401(k) DEFERRALS | CATCH-UP CONTRIBUTIONS | DC MAXIMUM ALLOCATION | |||||
---|---|---|---|---|---|---|---|
Calendar Year | Dollar Limit | Calendar Year | Dollar Limit | Plan Year Ending | Dollar Limit | ||
2025 | $23,500.00 | 2025 | $7,500.00 | 2025 | $70,000.00 | ||
2024 | $23,000.00 | 2024 | $7,500.00 | 2024 | $69,000.00 | ||
2023 | $22,500.00 | 2023 | $7,500.00 | 2023 | $66,000.00 | ||
2022 | $20,500.00 | 2022 | $6,500.00 | 2022 | $61,000.00 | ||
2021 | $19,500.00 | 2021 | $6,500.00 | 2021 | $58,000.00 | ||
2020 | $19,500.00 | 2020 | $6,500.00 | 2020 | $57,000.00 | ||
2019 | $19,000.00 | 2019 | $6,000.00 | 2019 | $56,000.00 | ||
2018 | $18,500.00 | 2018 | $6,000.00 | 2018 | $55,000.00 | ||
2017 | $18,000.00 | 2017 | $6,000.00 | 2017 | $54,000.00 | ||
2016 | $18,000.00 | 2016 | $6,000.00 | 2016 | $53,000.00 | ||
2015 | $18,000.00 | 2015 | $6,000.00 | 2015 | $53,000.00 | ||
2014 | $17,500.00 | 2014 | $5,500.00 | 2014 | $52,000.00 | ||
2013 | $17,500.00 | 2013 | $5,500.00 | 2013 | $51,000.00 | ||
2012 | $17,000.00 | 2012 | $5,500.00 | 2012 | $50,000.00 | ||
2011 | $16,500.00 | 2011 | $5,500.00 | 2011 | $49,000.00 | ||
2010 | $16,500.00 | 2010 | $5,500.00 | 2010 | $49,000.00 | ||
2009 | $16,500.00 | 2009 | $5,500.00 | 2009 | $49,000.00 | ||
2008 | $15,500.00 | 2008 | $5,000.00 | 2008 | $46,000.00 | ||
2007 | $15,500.00 | 2007 | $5,000.00 | 2007 | $45,000.00 | ||
2006 | $15,000.00 | 2006 | $5,000.00 | 2006 | $44,000.00 |
HIGHLY COMP EMPLOYEE (HCE) | MAXIMUM COMPENSATION | DB MAXIMUM ANNUAL BENEFIT | |||||
---|---|---|---|---|---|---|---|
Plan Yr. Beginning | Prior Yr. Comp | Plan Yr. Beginning | Dollar Limit | Plan Year Ending | 100% of Avg Comp or | ||
2025 | $155,000.00 | 2025 | $350,000.00 | 2025 | $280,000.00 | ||
2024 | $150,000.00 | 2024 | $345,000.00 | 2024 | $275,000.00 | ||
2023 | $135,000.00 | 2023 | $330,000.00 | 2023 | $265,000.00 | ||
2022 | $130,000.00 | 2022 | $305,000.00 | 2022 | $245,000.00 | ||
2021 | $130,000.00 | 2021 | $290,000.00 | 2021 | $230,000.00 | ||
2020 | $125,000.00 | 2020 | $285,000.00 | 2020 | $230,000.00 | ||
2019 | $120,000.00 | 2019 | $280,000.00 | 2019 | $225,000.00 | ||
2018 | $120,000.00 | 2018 | $275,000.00 | 2018 | $220,000.00 | ||
2017 | $120,000.00 | 2017 | $270,000.00 | 2017 | $215,000.00 | ||
2016 | $120,000.00 | 2016 | $265,000.00 | 2016 | $210,000.00 | ||
2015 | $115,000.00 | 2015 | $265,000.00 | 2015 | $210,000.00 | ||
2014 | $115,000.00 | 2014 | $260,000.00 | 2014 | $210,000.00 | ||
2013 | $115,000.00 | 2013 | $255,000.00 | 2013 | $205,000.00 | ||
2012 | $110,000.00 | 2012 | $250,000.00 | 2012 | $200,000.00 | ||
2011 | $110,000.00 | 2011 | $245,000.00 | 2011 | $195,000.00 | ||
2010 | $110,000.00 | 2010 | $245,000.00 | 2010 | $195,000.00 | ||
2009 | $105,000.00 | 2009 | $245,000.00 | 2009 | $195,000.00 | ||
2008 | $105,000.00 | 2008 | $230,000.00 | 2008 | $185,000.00 | ||
2007 | $100,000.00 | 2007 | $225,000.00 | 2007 | $180,000.00 | ||
2006 | $100,000.00 | 2006 | $220,000.00 | 2006 | $175,000.00 |
SOCIAL SECURITY (OASDI) | |
---|---|
Plan Yr. Beginning | Taxable Wage Base |
2025 | $176,100.00 |
2024 | $168,100.00 |
2023 | $160,200.00 |
2022 | $147,000.00 |
2021 | $142,800.00 |
2020 | $137,700.00 |
2019 | $132,900.00 |
2018 | $128,400.00 |
2017 | $127,200.00 |
2016 | $118,500.00 |
2015 | $118,500.00 |
2014 | $117,000.00 |
2013 | $113,700.00 |
2012 | $110,100.00 |
2011 | $106,800.00 |
2010 | $106,800.00 |
2009 | $106,800.00 |
2008 | $102,000.00 |
2007 | $97,500.00 |
2006 | $94,200.00 |